Torrey Pines Golf Course (South Course)
San Diego, California, USA
- Par
- 72
- Yardage
- 7,765
- Designer
- William Bell
- Opened
- 1957
- Greens
- Creeping Bentgrass/Poa Annua
- Fairways
- Overseeded Kikuyugrass
- Avg winning score
- -14
What this course rewards
Distance venue — length off the tee gets rewarded here. Length: 97th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Off the tee36%
graded on all-drives distance and total driving (distance + accuracy combined)
- Approach20%
graded on mid/long-iron proximity (150–175 yds) and long-iron proximity (175–200 yds)
- Course history18%
past results at this venue
- Around the green14%
scrambling from rough and sand
- Putting12%
5–10 ft make rate and lag putting
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 453 yds
- Field average
- 4.187 (+0.187)
- Difficulty
- #4 of 18
- Birdies · Pars · Bogey+
- 8 · 45 · 22
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 453 | 4.187 | #4 |
| 2 | 4 | 392 | 4.107 | #8 |
| 3 | 3 | 166 | 2.867 | #15 |
| 4 | 4 | 491 | 4.280 | #2 |
| 5 | 4 | 461 | 4.080 | #9 |
| 6 | 5 | 541 | 4.467 | #18 |
| 7 | 4 | 461 | 4.147 | #6 |
| 8 | 3 | 180 | 2.960 | #14 |
| 9 | 5 | 609 | 4.720 | #16 |
| OUT | 36 | 3,754 | 35.815 | |
| 10 | 4 | 460 | 4.040 | #11 |
| 11 | 3 | 231 | 3.427 | #1 |
| 12 | 4 | 492 | 4.253 | #3 |
| 13 | 5 | 600 | 5.027 | #13 |
| 14 | 4 | 440 | 4.187 | #4 |
| 15 | 4 | 476 | 4.133 | #7 |
| 16 | 3 | 215 | 3.040 | #11 |
| 17 | 4 | 443 | 4.067 | #10 |
| 18 | 5 | 560 | 4.493 | #17 |
| IN | 36 | 3,917 | 36.667 | |
| TOTAL | 72 | 7,671 | 72.482 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2026 | Farmers Insurance Open | Justin Rose | -23 | $9,600,000 |
| 2025 | The Genesis Invitational | Ludvig Åberg | -12 | $20,000,000 |
| 2025 | Farmers Insurance Open | Harris English | -8 | $9,300,000 |
| 2024 | Farmers Insurance Open | Matthieu Pavon | -13 | $9,000,000 |
| 2022 - 2023 | Farmers Insurance Open | Max Homa | -13 | $8,700,000 |
| 2021 - 2022 | Farmers Insurance Open | Luke List | -15 | $8,400,000 |
Browse all venues on the courses index.