TPC Southwind
Memphis, Tennessee, USA
- Par
- 70
- Yardage
- 7,288
- Avg winning score
- -15.8
What this course rewards
Distance venue — length off the tee gets rewarded here. Length: 67th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Off the tee32%
graded on all-drives distance and total driving (distance + accuracy combined)
- Approach24%
graded on mid/long-iron proximity (150–175 yds) and long-iron proximity (175–200 yds)
- Course history18%
past results at this venue
- Around the green14%
scrambling from rough and sand
- Putting12%
5–10 ft make rate and lag putting
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 434 yds
- Field average
- - (-)
- Difficulty
- —
- Birdies · Pars · Bogey+
- —

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 434 | - | — |
| 2 | 4 | 408 | - | — |
| 3 | 5 | 579 | - | — |
| 4 | 3 | 196 | - | — |
| 5 | 4 | 529 | - | — |
| 6 | 4 | 433 | - | — |
| 7 | 4 | 482 | - | — |
| 8 | 3 | 171 | - | — |
| 9 | 4 | 457 | - | — |
| OUT | 35 | 3,689 | - | |
| 10 | 4 | 465 | - | — |
| 11 | 3 | 168 | - | — |
| 12 | 4 | 406 | - | — |
| 13 | 4 | 472 | - | — |
| 14 | 3 | 205 | - | — |
| 15 | 4 | 395 | - | — |
| 16 | 5 | 530 | - | — |
| 17 | 4 | 505 | - | — |
| 18 | 4 | 453 | - | — |
| IN | 35 | 3,599 | - | |
| TOTAL | 70 | 7,288 | - |
Upcoming
- FedEx St. Jude ChampionshipAug 13 - 16, 2026CONFIRMED
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2025 | FedEx St. Jude Championship | Justin Rose | -16 | $20,000,000 |
| 2024 | FedEx St. Jude Championship | Hideki Matsuyama | -17 | $20,000,000 |
| 2022 - 2023 | FedEx St. Jude Championship | Lucas Glover | -15 | $20,000,000 |
| 2021 - 2022 | FedEx St. Jude Championship | Will Zalatoris | -15 | $15,000,000 |
Browse all venues on the courses index.