Memorial Park Golf Course
Houston, Texas, USA
- Par
- 70
- Yardage
- 7,475
- Designer
- John Bredemus
- Opened
- 1936
- Greens
- Overseeded Bermudagrass
- Fairways
- Overseeded Bermudagrass
- Avg winning score
- -15.8
What this course rewards
Distance venue — length off the tee gets rewarded here. Length: 90th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Off the tee35%
graded on all-drives distance and total driving (distance + accuracy combined)
- Approach21%
graded on mid/long-iron proximity (150–175 yds) and long-iron proximity (175–200 yds)
- Course history18%
past results at this venue
- Around the green14%
scrambling from rough and sand
- Putting12%
5–10 ft make rate and lag putting
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 492 yds
- Field average
- 4.089 (+0.089)
- Difficulty
- #6 of 18
- Birdies · Pars · Bogey+
- 10 · 105 · 20
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 492 | 4.089 | #6 |
| 2 | 3 | 151 | 2.993 | #11 |
| 3 | 5 | 595 | 4.489 | #18 |
| 4 | 4 | 473 | 4.119 | #5 |
| 5 | 4 | 451 | 4.007 | #10 |
| 6 | 4 | 450 | 3.963 | #14 |
| 7 | 3 | 212 | 3.237 | #2 |
| 8 | 5 | 599 | 4.526 | #17 |
| 9 | 3 | 153 | 3.022 | #8 |
| OUT | 35 | 3,576 | 34.445 | |
| 10 | 4 | 457 | 3.800 | #15 |
| 11 | 3 | 205 | 3.207 | #3 |
| 12 | 4 | 499 | 4.022 | #8 |
| 13 | 4 | 390 | 3.978 | #13 |
| 14 | 4 | 515 | 4.370 | #1 |
| 15 | 3 | 136 | 3.052 | #7 |
| 16 | 5 | 571 | 4.607 | #16 |
| 17 | 4 | 390 | 4.156 | #4 |
| 18 | 4 | 488 | 3.985 | #12 |
| IN | 35 | 3,651 | 35.177 | |
| TOTAL | 70 | 7,227 | 69.622 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2026 | Texas Children's Houston Open | Gary Woodland | -21 | $9,900,000 |
| 2025 | Texas Children's Houston Open | Min Woo Lee | -20 | $9,500,000 |
| 2024 | Texas Children's Houston Open | Stephan Jaeger | -12 | $9,100,000 |
| 2022 - 2023 | Cadence Bank Houston Open | Tony Finau | -16 | $8,400,000 |
| 2021 - 2022 | Hewlett Packard Enterprise Houston Open | Jason Kokrak | -10 | $7,500,000 |
Browse all venues on the courses index.