TPC Louisiana
Avondale, Louisiana, USA
- Par
- 72
- Yardage
- 7,425
- Designer
- Pete Dye
- Opened
- 2003
- Greens
- Overseeded Bermudagrass
- Fairways
- Bermudagrass
What this course rewards
Balanced venue — no single skill dominates scoring. Length: 43th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach31%
graded on mid-iron proximity (125–150 yds) and mid/long-iron proximity (150–175 yds)
- Off the tee21%
graded on total driving (distance + accuracy combined) and distance from the edge of the fairway
- Course history20%
past results at this venue
- Around the green16%
scrambling from rough and sand
- Putting12%
5–10 ft make rate and lag putting
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 401 yds
- Field average
- 3.649 (-0.351)
- Difficulty
- #9 of 18
- Birdies · Pars · Bogey+
- 27 · 46 · 1
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 401 | 3.649 | #9 |
| 2 | 5 | 558 | 4.027 | #18 |
| 3 | 3 | 233 | 2.892 | #2 |
| 4 | 4 | 468 | 3.730 | #6 |
| 5 | 4 | 429 | 3.514 | #11 |
| 6 | 4 | 475 | 3.973 | #1 |
| 7 | 5 | 542 | 4.054 | #17 |
| 8 | 4 | 382 | 3.527 | #10 |
| 9 | 3 | 176 | 2.716 | #7 |
| OUT | 36 | 3,664 | 32.082 | |
| 10 | 4 | 388 | 3.500 | #13 |
| 11 | 5 | 567 | 4.257 | #16 |
| 12 | 4 | 475 | 3.865 | #4 |
| 13 | 4 | 398 | 3.297 | #14 |
| 14 | 3 | 222 | 2.797 | #5 |
| 15 | 4 | 490 | 3.689 | #8 |
| 16 | 4 | 346 | 3.514 | #11 |
| 17 | 3 | 194 | 2.892 | #2 |
| 18 | 5 | 585 | 4.284 | #15 |
| IN | 36 | 3,665 | 32.095 | |
| TOTAL | 72 | 7,329 | 64.177 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2026 | Zurich Classic of New Orleans | Matt Fitzpatrick, Alex Fitzpatrick | — | $9,500,000 |
| 2025 | Zurich Classic of New Orleans | Andrew Novak, Ben Griffin | — | $9,200,000 |
| 2024 | Zurich Classic of New Orleans | Rory McIlroy, Shane Lowry | — | $8,900,000 |
| 2022 - 2023 | Zurich Classic of New Orleans | Davis Riley, Nick Hardy | — | $8,600,000 |
| 2021 - 2022 | Zurich Classic of New Orleans | Xander Schauffele, Patrick Cantlay | — | $8,300,000 |
Browse all venues on the courses index.