TPC Craig Ranch
McKinney, Texas, USA
- Par
- 71
- Yardage
- 7,385
- Designer
- Tom Weiskopf
- Opened
- 2004
- Greens
- Creeping Bentgrass
- Fairways
- Zoysiagrass
- Avg winning score
- -26.6
What this course rewards
Balanced venue — no single skill dominates scoring. Length: 62th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach29%
graded on mid-iron proximity (125–150 yds) and mid/long-iron proximity (150–175 yds)
- Off the tee23%
graded on total driving (distance + accuracy combined) and distance from the edge of the fairway
- Course history20%
past results at this venue
- Around the green16%
scrambling from rough and sand
- Putting12%
5–10 ft make rate and lag putting
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 417 yds
- Field average
- 3.966 (-0.034)
- Difficulty
- #11 of 18
- Birdies · Pars · Bogey+
- 24 · 105 · 18
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 417 | 3.966 | #11 |
| 2 | 4 | 430 | 3.912 | #12 |
| 3 | 4 | 411 | 4.000 | #8 |
| 4 | 3 | 184 | 3.020 | #6 |
| 5 | 5 | 585 | 4.374 | #18 |
| 6 | 4 | 383 | 3.653 | #15 |
| 7 | 3 | 231 | 3.129 | #1 |
| 8 | 4 | 495 | 4.027 | #5 |
| 9 | 5 | 554 | 4.619 | #16 |
| OUT | 36 | 3,690 | 34.700 | |
| 10 | 4 | 494 | 3.980 | #10 |
| 11 | 4 | 479 | 4.014 | #7 |
| 12 | 5 | 538 | 4.531 | #17 |
| 13 | 4 | 488 | 4.102 | #2 |
| 14 | 4 | 309 | 3.660 | #14 |
| 15 | 3 | 194 | 3.075 | #3 |
| 16 | 4 | 500 | 4.048 | #4 |
| 17 | 3 | 141 | 2.857 | #13 |
| 18 | 4 | 473 | 3.986 | #9 |
| IN | 35 | 3,616 | 34.253 | |
| TOTAL | 71 | 7,306 | 68.953 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2026 | THE CJ CUP Byron Nelson | Wyndham Clark | -30 | $10,300,000 |
| 2025 | THE CJ CUP Byron Nelson | Scottie Scheffler | -31 | $9,900,000 |
| 2024 | THE CJ CUP Byron Nelson | Taylor Pendrith | -23 | $9,500,000 |
| 2022 - 2023 | AT&T Byron Nelson | Jason Day | -23 | $9,500,000 |
| 2021 - 2022 | AT&T Byron Nelson | K.H. Lee | -26 | $9,100,000 |
Browse all venues on the courses index.