Harbour Town Golf Links
Hilton Head Island, South Carolina, USA
- Par
- 71
- Yardage
- 7,243
- Designer
- Pete Dye
- Opened
- 1969
- Greens
- Overseeded Bermudagrass
- Fairways
- Overseeded Bermudagrass
- Avg winning score
- -16.8
What this course rewards
Balanced venue — no single skill dominates scoring. Length: 33th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach32%
graded on mid-iron proximity (125–150 yds) and mid/long-iron proximity (150–175 yds)
- Course history20%
past results at this venue
- Off the tee20%
graded on total driving (distance + accuracy combined) and distance from the edge of the fairway
- Around the green16%
scrambling from rough and sand
- Putting12%
5–10 ft make rate and lag putting
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 414 yds
- Field average
- 4.122 (+0.122)
- Difficulty
- #2 of 18
- Birdies · Pars · Bogey+
- 11 · 53 · 17
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 414 | 4.122 | #2 |
| 2 | 5 | 541 | 4.512 | #18 |
| 3 | 4 | 472 | 4.134 | #1 |
| 4 | 3 | 176 | 3.122 | #2 |
| 5 | 5 | 556 | 4.573 | #17 |
| 6 | 4 | 413 | 3.817 | #13 |
| 7 | 3 | 188 | 3.098 | #6 |
| 8 | 4 | 480 | 4.110 | #4 |
| 9 | 4 | 325 | 3.659 | #16 |
| OUT | 36 | 3,565 | 35.147 | |
| 10 | 4 | 424 | 4.061 | #7 |
| 11 | 4 | 425 | 3.939 | #10 |
| 12 | 4 | 438 | 3.927 | #12 |
| 13 | 4 | 377 | 3.939 | #10 |
| 14 | 3 | 180 | 3.110 | #4 |
| 15 | 5 | 583 | 4.805 | #14 |
| 16 | 4 | 415 | 3.793 | #15 |
| 17 | 3 | 178 | 2.951 | #9 |
| 18 | 4 | 466 | 4.049 | #8 |
| IN | 35 | 3,486 | 34.574 | |
| TOTAL | 71 | 7,051 | 69.721 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2026 | RBC Heritage | Matt Fitzpatrick | -18 | $20,000,000 |
| 2025 | RBC Heritage | Justin Thomas | -17 | $20,000,000 |
| 2024 | RBC Heritage | Scottie Scheffler | -19 | $20,000,000 |
| 2022 - 2023 | RBC Heritage | Matt Fitzpatrick | -17 | $20,000,000 |
| 2021 - 2022 | RBC Heritage | Jordan Spieth | -13 | $8,000,000 |
Browse all venues on the courses index.