ACCORDIA GOLF Narashino Country Club
Chiba, JPN
- Par
- 70
- Yardage
- 7,079
- Designer
- Kinya Fujita
- Opened
- 1965
- Greens
- Overseeded Kikuyugrass
- Fairways
- Tifton 328
- Avg winning score
- -16
What this course rewards
Positional venue — placement beats raw power. Length: 24th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach37%
graded on mid-iron proximity (125–150 yds) and short-iron proximity (100–125 yds)
- Around the green22%
scrambling from rough and sand
- Course history20%
past results at this venue
- Off the tee11%
graded on distance from the edge of the fairway and good drive percentage
- Putting10%
5–10 ft make rate and lag putting
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 394 yds
- Field average
- 4.038 (+0.038)
- Difficulty
- #7 of 18
- Birdies · Pars · Bogey+
- 13 · 51 · 14
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 394 | 4.038 | #7 |
| 2 | 4 | 363 | 3.821 | #14 |
| 3 | 3 | 155 | 2.936 | #10 |
| 4 | 4 | 504 | 4.256 | #2 |
| 5 | 3 | 195 | 3.077 | #6 |
| 6 | 5 | 548 | 4.564 | #17 |
| 7 | 3 | 160 | 2.756 | #15 |
| 8 | 4 | 393 | 3.936 | #10 |
| 9 | 4 | 506 | 4.295 | #1 |
| OUT | 34 | 3,218 | 33.679 | |
| 10 | 4 | 394 | 3.756 | #15 |
| 11 | 4 | 479 | 4.141 | #5 |
| 12 | 4 | 503 | 4.179 | #4 |
| 13 | 3 | 138 | 2.859 | #13 |
| 14 | 5 | 615 | 4.987 | #9 |
| 15 | 4 | 414 | 3.936 | #10 |
| 16 | 3 | 178 | 3.013 | #8 |
| 17 | 4 | 472 | 4.192 | #3 |
| 18 | 5 | 557 | 4.385 | #18 |
| IN | 36 | 3,750 | 35.448 | |
| TOTAL | 70 | 6,968 | 69.127 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2024 | ZOZO CHAMPIONSHIP | Nico Echavarria | -20 | $8,500,000 |
| 2022 - 2023 | ZOZO CHAMPIONSHIP | Collin Morikawa | -14 | $8,500,000 |
| 2022 - 2023 | ZOZO CHAMPIONSHIP | Keegan Bradley | -15 | $11,000,000 |
| 2021 - 2022 | ZOZO CHAMPIONSHIP | Hideki Matsuyama | -15 | $9,950,000 |
Browse all venues on the courses index.