Waialae Country Club
Honolulu, Hawaii, USA
- Par
- 70
- Yardage
- 7,044
- Designer
- Seth Raynor
- Opened
- 1927
- Greens
- Bermudagrass
- Fairways
- Bermudagrass
- Avg winning score
- -18
What this course rewards
Positional venue — placement beats raw power. Length: 16th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach38%
graded on mid-iron proximity (125–150 yds) and short-iron proximity (100–125 yds)
- Around the green22%
scrambling from rough and sand
- Course history20%
past results at this venue
- Putting10%
5–10 ft make rate and lag putting
- Off the tee10%
graded on distance from the edge of the fairway and good drive percentage
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 495 yds
- Field average
- 4.100 (+0.100)
- Difficulty
- #3 of 18
- Birdies · Pars · Bogey+
- 11 · 89 · 19
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 495 | 4.100 | #3 |
| 2 | 4 | 420 | 4.025 | #6 |
| 3 | 4 | 409 | 3.825 | #14 |
| 4 | 3 | 219 | 3.233 | #1 |
| 5 | 4 | 474 | 4.158 | #2 |
| 6 | 4 | 452 | 3.975 | #13 |
| 7 | 3 | 164 | 2.983 | #11 |
| 8 | 4 | 466 | 4.008 | #9 |
| 9 | 5 | 504 | 4.283 | #18 |
| OUT | 35 | 3,603 | 34.590 | |
| 10 | 4 | 339 | 3.742 | #16 |
| 11 | 3 | 195 | 2.825 | #14 |
| 12 | 4 | 433 | 3.983 | #11 |
| 13 | 4 | 486 | 4.033 | #5 |
| 14 | 4 | 441 | 4.050 | #4 |
| 15 | 4 | 394 | 4.017 | #8 |
| 16 | 4 | 440 | 4.000 | #10 |
| 17 | 3 | 172 | 3.025 | #6 |
| 18 | 5 | 540 | 4.517 | #17 |
| IN | 35 | 3,440 | 34.192 | |
| TOTAL | 70 | 7,043 | 68.782 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2026 | Sony Open in Hawaii | Chris Gotterup | -16 | $9,100,000 |
| 2025 | Sony Open in Hawaii | Nick Taylor | -16 | $8,700,000 |
| 2024 | Sony Open in Hawaii | Grayson Murray | -17 | $8,300,000 |
| 2022 - 2023 | Sony Open in Hawaii | Si Woo Kim | -18 | $7,900,000 |
| 2021 - 2022 | Sony Open in Hawaii | Hideki Matsuyama | -23 | $7,500,000 |
Browse all venues on the courses index.