Rhode Island CC
Barrington, Rhode Island, USA
- Par
- 71
- Yardage
- 6,644
What this course rewards
Positional venue — placement beats raw power. Length: 1th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach40%
graded on mid-iron proximity (125–150 yds) and short-iron proximity (100–125 yds)
- Around the green22%
scrambling from rough and sand
- Course history20%
past results at this venue
- Putting10%
5–10 ft make rate and lag putting
- Off the tee8%
graded on distance from the edge of the fairway and good drive percentage
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2018 - 2019 | CVS Health Charity Classic | Billy Andrade, Keegan Bradley, Brooke Henderson | — | $1,500,000 |
| 2017 - 2018 | CVS Health Charity Classic | Billy Andrade, Keegan Bradley, Brooke Henderson | — | $1,500,000 |
| 2016 - 2017 | CVS Health Charity Classic | Billy Andrade, Keegan Bradley, Brooke Henderson | — | $1,500,000 |
| 2015 - 2016 | CVS Health Charity Classic | Keegan Bradley, Jon Curran | — | $1,500,000 |
| 2014 - 2015 | CVS Health Charity Classic | Keegan Bradley, Jon Curran | — | $1,500,000 |
| 2013 - 2014 | CVS Caremark Charity Classic | Steve Stricker, Bo Van Pelt | — | — |
| 2013 | CVS Caremark Charity Classic | Steve Stricker, Bo Van Pelt | — | $1,500,000 |
| 2012 | CVS Caremark Charity Classic | Jay Haas, Morgan Pressel | — | $1,300,000 |
Browse all venues on the courses index.